Top Websites / Online for
Cyclope- ? Select the desired time frame. The default value is Today's date.
? This report shows which are the 15 most visited websites by the selected user or the selected department. To see all the websites click the "Others" link on the last row of the report.
Domain | User | Time | % of Active Time |
---|---|---|---|
hidden.com (6) | 1) Anca - 2h 9m 53s 2) Eli - 1h 50m 55s 3) Mihai - 0h 9m 54s 4) User - 0h 6m 20s 5) Flaviu - 0h 5m 50s 6) IoanDan - 0h 1m 15s | 4h 24m 7s | 20,95% |
facebook.com (7) | 1) User - 1h 1m 7s 2) lorand - 0h 26m 9s 3) Mihai - 0h 14m 29s 4) Eli - 0h 11m 52s 5) Anca - 0h 10m 43s 6) IoanDan - 0h 4m 51s 7) Aura - 0h 0m 8s | 2h 9m 19s | 10,26% |
goanimate.com (1) | 1) Flaviu - 2h 7m 38s | 2h 7m 38s | 10,12% |
cyclope.ro (4) | 1) lorand - 0h 44m 23s 2) IoanDan - 0h 15m 56s 3) Eli - 0h 3m 2s 4) Alex - 0h 0m 6s | 1h 3m 27s | 5,03% |
mail.google.com (4) | 1) IoanDan - 0h 23m 59s 2) User - 0h 9m 55s 3) Mihai - 0h 2m 22s 4) Eli - 0h 1m 25s | 0h 37m 41s | 2,99% |
192.168.1.194 (1) | 1) Aura - 0h 36m 26s | 0h 36m 26s | 2,89% |
basecamp.com (5) | 1) Flaviu - 0h 10m 57s 2) Anca - 0h 10m 53s 3) Eli - 0h 5m 30s 4) User - 0h 5m 20s 5) IoanDan - 0h 3m 17s | 0h 35m 57s | 2,85% |
analyticsacademy.withgoogle.com (1) | 1) Eli - 0h 26m 49s | 0h 26m 49s | 2,13% |
ssllabs.com (1) | 1) Mihai - 0h 23m 10s | 0h 23m 10s | 1,84% |
google.com (5) | 1) Anca - 0h 10m 31s 2) Eli - 0h 9m 7s 3) Flaviu - 0h 0m 42s 4) lorand - 0h 0m 15s 5) Aura - 0h 0m 10s | 0h 20m 45s | 1,65% |
youtube.com (5) | 1) User - 0h 9m 39s 2) Mihai - 0h 6m 48s 3) Anca - 0h 2m 0s 4) lorand - 0h 1m 52s 5) Aura - 0h 0m 16s | 0h 20m 35s | 1,63% |
google.ro (5) | 1) Aura - 0h 9m 1s 2) Mihai - 0h 3m 38s 3) User - 0h 2m 3s 4) IoanDan - 0h 1m 39s 5) Eli - 0h 0m 41s | 0h 17m 2s | 1,35% |
host2.hidden.com:2087 (1) | 1) Mihai - 0h 14m 20s | 0h 14m 20s | 1,14% |
knowledge.symantec.com (1) | 1) Mihai - 0h 14m 0s | 0h 14m 0s | 1,11% |
secure.avangate.com (2) | 1) Eli - 0h 12m 35s 2) Anca - 0h 1m 21s | 0h 13m 56s | 1,10% |
Others | 5h 57m 23s | 28.34% |
? This report shows a top of the users from the selected department, sorted by the active time spent by each of them online.
User | Active Time | Online Time | % of Active Time |
---|---|---|---|
Eli | 5h 26m 24s | 5h 0m 4s | 91,93% |
Anca | 4h 51m 10s | 3h 57m 24s | 81,53% |
User | 4h 55m 3s | 2h 33m 57s | 52,18% |
Mihai | 3h 2m 35s | 2h 32m 17s | 83,40% |
Flaviu | 2h 57m 10s | 2h 29m 5s | 84,15% |
IoanDan | 4h 38m 36s | 2h 16m 50s | 49,11% |
lorand | 3h 59m 7s | 1h 51m 22s | 46,57% |
Aura | 3h 7m 21s | 1h 38m 46s | 52,72% |
Alex | 3h 39m 18s | 0h 47m 22s | 21,60% |